Delivery & shipping policy
When you’re done placing your order and submitting your payment, you will receive a confirmation email. Kindly email us if you do not get the confirmation email. Once your payment is verified and order processed, parcel will be shipped. Once your order is shipped, you will receive a notification with the shipping carrier and tracking number (international orders).
For domestic shipping, please carefully check and confirm your address and contact information. In the event of a failed delivery, your order will be reshipped and you will be charged another shipping fee.
We ship out orders within 24-48 HOURS from the time you purchase.
The following options are available at checkout:
| CBD/ WAIYAKI WAY | JUJA ROAD | LANGATA ROAD | THIKA ROAD | |||
| CBD – 100 | Ngara/Kariakor – 250 | Mbagathi – 300 | NYS/ Survey – 350 | |||
| Kamukunji- 150 | Moi airbase – 350 | Kenyatta Market/ Madaraka – 300 | Utali/ KCA – 350 | |||
| OTC – 150 | Pumwani – 300 | T mall/ Nairobi West/ Highway Mall – 300 | Allsops/ Mathare – 400 | |||
| Gikomba – 300 | Eastliegh – 300 | wilson – 350 | Ruaraka/ Kariobangi North – 400 | |||
| Uhuru Park / Serena – 200 | Pangani – 300 | Nyayo Highrise – 300 | TRM/ Garden City – 400 | |||
| Ngara – 250 | Mlango Kubwa – 300 | Ngumo – 300 | Mirema/ USIU/ EABL/ NGUMBA – 400 | |||
| Pangani – 300 | Huruma/ Raunda – 400 | Carnivore/ Uhuru Gardens – 400 | Thome – 400 | |||
| Westlands Area – 300 | Dandora – 500 | NHC Lang’ata – 400 | Marurui – 500 | |||
| Parklands – 300 | Karobangi South – 450 | KRA Estate – 400 | Zimmerman – 400 | |||
| Chiromo – 300 | NGONG ROAD | Orphanage – 400 | Roysambu/ Kasarani sunton – 400 | |||
| Riverside – 300 | State House/ Vallley road – 250 | Bomas / Galleria – 500 | Mwiki – 500 | |||
| Lion place – 300 | Kenyatta KNH – 300 | Lang’ata Link – 400 | ICIPE – 400 | |||
| Safaricom/ ABC – 350 | Upperhill – 250 | Rongai – 700 | Githurai 44/45 – 500 | |||
| Deloitte-Waruku – 400 | Community – 250 | Kiserian – 1200 | Kahawa west/ Kahawa Sukuri / Wendani – 500 | |||
| Loresho – 400 | Hurligham – 300 | LOWER KABETE | Clayworks – 450 | |||
| Mountain View – 400 | Kilimani – 300 | Spring Valley/Kitsuru – 400 | Ruiru Town – 700 | |||
| Kangemi – 400 | Yaya Centre – 300 | KSQ Lower Kabete – 500 | Ruiru bypass – 600 | |||
| Lower Kabete (UON)- 450 | Kileleshwa – 300 | Kinge’ero – 700 | Juja – 1000 | |||
| Lower Kabete (Past UON) – 500 | Lavington – 400 | Wangige – 700 | Thika – 1500 | |||
| Uthiru – 450 | Kawangware – 450 | MOMBASA ROAD | OUTERING ROAD | |||
| Naivasha Road – 400 | Riara road – 350 | Nyayo Satadium 300 | Mtindwa – 400 | |||
| Kinoo- 500 | Adams Arcade – 300 | Bunyala Rd/ Lusaka Rd – 300 | Fedha/ Pipeline – 400 | |||
| Muthiga / Regen – 600 | Prestige – 300 | Lunga Lunga – 350 | Harambee/ Greenspan/ Savanna – 400 | |||
| Kikuyu – 800 | Junction – 400 | South B’C/ Capiatl Center/ Bele veiw – 300 | Utawala – 600 | |||
| Sigona – 900 | Dagoretti Coner – 400 | Next Gen/ DTB – 350 | Tasia – 400 | |||
| LIMURU ROAD | Impala – 400 | Airtel – 350 | Embakasi / Nyayo Estate – 500 | |||
| Jamhuri high School – 250 | Showground – 400 | Sameer Park/ GM/ panari – 400 | Saika – 600 | |||
| Stima Plaza 250 | Ngong Rasecourse – 400 | Imara Daima – 400 | Kayole/ Komarock / Mama lucy – 500 | |||
| Muthaiga – 300 | Karen – 600 | Cabanas – 600 | Kayole Junction – 600 | |||
| Karura Foret – 350 | Ngong – 900 | Transami – 500 | JOGOO ROAD | |||
| UNEP / Gigiri – 400 | KIAMBU ROAD | Syokimau – 700 | City Stadium – 300 | |||
| Village Market – 400 | DCI – 300 | Mlolongo / Katani – 900/800 | Gikomba – 300 | |||
| Runda – 500 | Muthaiga Square – 350 | Kitengela/ Athi River – 1000 | Makongeni/ Bahati – 300 | |||
| Two Rivers – 450 | Ridgeways – 350 | Makadara/ Hamza – 350 | ||||
| Ruaka – 500 | Fourways – 400 | Rikana – 300 | ||||
| Ndenderu – 700 | Thindigua – 400 | Buruburu – 400 | ||||
| Banana – 650 | Kirigiti/ KIST – 500 | Umoja – 400 | ||||
| Limuru – 1200 | Kiambu Town – 600 | Donholm- 400 | ||||
| Runda Ridge – 400 | ||||||
| Muthaiga North – 400 |
